What we test
141 biomarkers and derived metrics, in one baseline.
Your Next Health baseline combines lab-tested markers with clinically derived indices, organised by the category where they matter most. Everything below is included in your membership.
Cardiovascular / Lipids
23 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| Total Cholesterol | — | Standard lipid measure used in cardiovascular risk assessment. |
| HDL Cholesterol | — | HDL cholesterol component of the lipid profile; used in cardiovascular risk assessment and derived lipid indices. |
| Triglycerides | — | Assesses circulating triglycerides and cardiometabolic risk. |
| LDL Cholesterol | Lab-reported calculation | Standard estimate of LDL cholesterol burden for cardiovascular risk management. |
| Non-HDL Cholesterol | Total-C - HDL-C | Captures cholesterol in all non-HDL, potentially atherogenic particles. |
| Cholesterol / HDL Ratio | Total-C / HDL-C | Adjunctive lipid risk ratio. |
| Apolipoprotein B | — | Measures atherogenic particle number and refines ASCVD risk assessment. |
| LDL / HDL Ratio | LDL-C / HDL-C | Adjunctive measure of atherogenic versus HDL cholesterol. |
| LDL / Total Cholesterol Ratio | LDL-C / Total-C | Shows the proportion of total cholesterol represented by LDL. |
| Non-HDL / Total Cholesterol Ratio | Non-HDL-C / Total-C | Shows the proportion of cholesterol carried in non-HDL particles. |
| LDL-C / ApoB Ratio | LDL-C / ApoB | Can highlight cholesterol-to-particle discordance. |
| Non-HDL-C / ApoB Ratio | Non-HDL-C / ApoB | Estimates cholesterol carried per atherogenic particle. |
| Triglyceride / HDL Ratio | TG / HDL-C | Common adjunctive marker associated with insulin resistance and atherogenic dyslipidemia. |
| Triglyceride / ApoB Ratio | TG / ApoB | Characterizes triglyceride burden relative to atherogenic particle number. |
| Total Cholesterol / ApoB Ratio | Total-C / ApoB | Provides context on cholesterol mass relative to ApoB particle number. |
| Atherogenic Coefficient | (Total-C - HDL-C) / HDL-C | Aggregate atherogenic lipid index. |
| Atherogenic Index of Plasma (AIP) | log10(TG / HDL-C), molar units | Research-derived index associated with atherogenic dyslipidemia and smaller LDL patterns. |
| Remnant Cholesterol | Total-C - LDL-C - HDL-C | Estimates cholesterol in triglyceride-rich remnant particles. |
| Remnant Cholesterol / HDL | Remnant-C / HDL-C | Exploratory remnant-lipid risk index. |
| ApoB / HDL Ratio | ApoB / HDL-C | Compares atherogenic particle burden with HDL cholesterol. |
| Uric Acid / HDL Ratio | Uric Acid / HDL-C | Investigational cardiometabolic/inflammatory ratio. |
| Neutrophil / HDL Ratio | Absolute neutrophils / HDL-C | Experimental inflammation-lipid index. |
| Monocyte / HDL Ratio | Absolute monocytes / HDL-C | Inflammation-lipid ratio studied in vascular risk. |
Metabolic / Glycemic
8 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| Glucose | — | Assesses current blood glucose; fasting values screen for dysglycemia. |
| Hemoglobin A1c | — | Reflects average glycemic exposure over approximately 2-3 months. |
| Mean Plasma Glucose | Calculated from A1c | Translates A1c into an estimated average glucose-like value. |
| Uric Acid | — | Used for gout/stone assessment and provides additional metabolic context. |
| Estimated Average Glucose | Calculated from A1c | Expresses chronic glycemic exposure in glucose units. |
| TyG Index | ln[(TG x fasting glucose) / 2] | Widely studied surrogate of insulin resistance when fasting insulin is unavailable. |
| TG / Glucose Ratio | TG / glucose | Exploratory metabolic and insulin-resistance marker. |
| Uric Acid / Glucose Ratio | Uric acid / glucose | Investigational metabolic ratio associated with insulin resistance/metabolic syndrome. |
Hormones / Endocrine
19 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| Total Testosterone | — | Assesses circulating androgen status. |
| Free Testosterone | — | Assesses the unbound biologically available testosterone fraction. |
| Sex Hormone Binding Globulin (SHBG) | — | Helps interpret total versus free sex hormones. |
| Estradiol | — | Assesses estrogen status and androgen-estrogen balance. |
| DHEA-S | — | Assesses adrenal androgen production. |
| Cortisol | — | Assesses glucocorticoid/adrenal function; timing affects interpretation. |
| FSH | — | Pituitary gonadotropin used to assess gonadal-axis function. |
| LH | — | Pituitary gonadotropin used to assess gonadal-axis function and testosterone production. |
| Testosterone / Estradiol Ratio | Total testosterone / estradiol | Contextualizes androgen-estrogen balance. |
| Free Testosterone / Estradiol Ratio | Free testosterone / estradiol | Alternative view of bioavailable androgen relative to estradiol. |
| Free Testosterone / Total Testosterone Ratio | Free testosterone / total testosterone | Shows the fraction of testosterone that is free. |
| Free Testosterone Percentage | Free testosterone / total testosterone x 100 | Expresses free testosterone as a percentage of total. |
| Free Androgen Index (FAI) | Total testosterone / SHBG x 100 after unit conversion | Surrogate estimate of androgen status, used more commonly in women. |
| Testosterone / SHBG Ratio | Total testosterone / SHBG | Simple indicator of testosterone relative to its major binding protein. |
| DHEA-S / Cortisol Ratio | DHEA-S / cortisol | Research-oriented adrenal/anabolic versus catabolic signaling index. |
| Testosterone / Cortisol Ratio | Testosterone / cortisol | Primarily a performance/research anabolic-catabolic balance marker. |
| LH / FSH Ratio | LH / FSH | Useful in selected reproductive/endocrine contexts. |
| Testosterone / LH Ratio | Testosterone / LH | Contextualizes testicular output relative to pituitary stimulation. |
| Estradiol / Testosterone Ratio | Estradiol / testosterone | Inverse expression of androgen-estrogen balance. |
Thyroid
3 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| TSH | — | Primary screening marker of thyroid regulation. |
| Total T4 | — | Assesses circulating thyroxine including protein-bound hormone. |
| Free T3 | — | Assesses unbound triiodothyronine and selected thyroid/conversion states. |
Prostate / Male Health
1 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| PSA, Total | — | Used for prostate cancer risk assessment and longitudinal prostate monitoring. |
Inflammation / Immune
20 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| hs-CRP | — | Sensitive systemic inflammatory marker used for cardiovascular risk refinement and trend assessment. |
| Neutrophil / Lymphocyte Ratio (NLR) | Neutrophils / lymphocytes | Low-cost nonspecific systemic inflammation/stress index. |
| Platelet / Lymphocyte Ratio (PLR) | Platelets / lymphocytes | Nonspecific inflammatory and thrombo-inflammatory index. |
| Lymphocyte / Monocyte Ratio (LMR) | Lymphocytes / monocytes | Immune-balance index studied in inflammatory disease, infection and oncology. |
| Monocyte / Lymphocyte Ratio (MLR) | Monocytes / lymphocytes | Systemic immune/inflammatory index. |
| Platelet / WBC Ratio | Platelets / WBC | Exploratory hematologic inflammation index. |
| Neutrophil / WBC Ratio | Neutrophils / WBC | Shows neutrophil share of total leukocytes. |
| Monocyte / WBC Ratio | Monocytes / WBC | Shows monocyte share of total leukocytes. |
| Neutrophil-to-Lymphocyte-Platelet Ratio (NLPR) | Neutrophils / (lymphocytes x platelets), convention-dependent | Composite inflammatory index; formula convention must be standardized. |
| Systemic Immune-Inflammation Index (SII) | Platelets x neutrophils / lymphocytes | Composite systemic inflammation/prognostic index. |
| Systemic Inflammation Response Index (SIRI) | Neutrophils x monocytes / lymphocytes | Composite immune-inflammation index. |
| Aggregate Index of Systemic Inflammation (AISI) | Neutrophils x platelets x monocytes / lymphocytes | Broad CBC-derived systemic inflammation index. |
| CRP / Albumin Ratio (CAR) | hs-CRP / albumin | Combines inflammatory activity with albumin; used as an inflammation/prognostic index. |
| CRP / Lymphocyte Ratio | hs-CRP / lymphocytes | Exploratory inflammation/immune-cell index. |
| CRP / HDL Ratio | hs-CRP / HDL-C | Investigational cardiometabolic inflammatory index. |
| RDW / Lymphocyte Ratio | RDW / lymphocytes | Experimental hematologic inflammation/prognostic index. |
| RDW / Platelet Ratio | RDW / platelets | Exploratory inflammatory/hematologic ratio. |
| RDW / MCV Ratio | RDW / MCV | Provides context on red-cell size variability. |
| MPV / Platelet Ratio | MPV / platelet count | Studied as a platelet activation/inflammation index. |
| MPV / Lymphocyte Ratio | MPV / lymphocytes | Experimental platelet-immune inflammatory index. |
Kidney / Electrolytes / Acid-Base
14 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| BUN | — | Assesses urea nitrogen; interpreted with creatinine, hydration and protein metabolism. |
| Creatinine | — | Core marker used to estimate kidney filtration. |
| eGFR | Creatinine-based equation | Standard estimate used to stage and monitor kidney function. |
| BUN / Creatinine Ratio | BUN / creatinine | Contextualizes renal function, hydration and urea production. |
| Sodium | — | Major extracellular electrolyte important for fluid and neurologic balance. |
| Potassium | — | Critical electrolyte for cardiac conduction and neuromuscular function. |
| Chloride | — | Major extracellular anion used in fluid and acid-base assessment. |
| Carbon Dioxide / Bicarbonate | — | Used to assess metabolic acid-base status. |
| Calcium | — | Assesses calcium regulation related to parathyroid, bone, kidney and vitamin D physiology. |
| Sodium / Potassium Ratio | Sodium / potassium | Exploratory serum electrolyte-balance metric. |
| Chloride / Sodium Ratio | Chloride / sodium | Primarily used in acid-base/critical-care research. |
| Anion Gap | Na - (Cl + HCO3) | Standard acid-base calculation used to identify unmeasured anions/metabolic acidosis. |
| Calculated Osmolality | 2 x Na + glucose/18 + BUN/2.8 | Estimates serum osmotic concentration. |
| Uric Acid / Creatinine Ratio | Uric acid / creatinine | Investigational metabolic/renal ratio. |
Liver / Protein
17 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| Total Protein | — | Assesses total circulating albumin plus globulins. |
| Albumin | — | Reflects hepatic synthetic protein status and is influenced by nutrition, inflammation, renal loss and hydration. |
| Globulin | Total protein - albumin | Provides context on non-albumin proteins and immune/inflammatory patterns. |
| Albumin / Globulin Ratio | Albumin / globulin | Contextualizes relative albumin and globulin concentrations. |
| Total Bilirubin | — | Assesses bilirubin metabolism, hepatic processing, biliary obstruction and hemolytic patterns. |
| Alkaline Phosphatase | — | Used to evaluate cholestatic liver and selected bone disorders. |
| AST | — | Enzyme used with ALT and clinical context to assess hepatic or muscle injury. |
| ALT | — | Common marker of hepatocellular injury. |
| AST / ALT Ratio | AST / ALT | Helps characterize patterns of hepatocellular injury. |
| ALT / AST Ratio | ALT / AST | Inverse presentation of AST/ALT used mainly in metabolic/liver research. |
| AST to Platelet Ratio Index (APRI) | (AST / AST ULN) / platelets x 100 | Validated noninvasive liver-fibrosis risk index. |
| FIB-4 | Age x AST / (platelets x sqrt(ALT)) | Widely used noninvasive liver-fibrosis risk score. |
| Bilirubin / Albumin Ratio | Total bilirubin / albumin | Prognostic liver index studied in hepatic disease. |
| Albumin / Total Protein Ratio | Albumin / total protein | Shows albumin's contribution to total protein. |
| Globulin / Albumin Ratio | Globulin / albumin | Highlights relative globulin elevation or albumin reduction. |
| AST / HDL Ratio | AST / HDL-C | Investigational liver-metabolic ratio. |
| ALT / HDL Ratio | ALT / HDL-C | Investigational liver-metabolic ratio. |
Hematology / CBC
27 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| WBC | — | Assesses total leukocytes for infection, inflammation, immune and marrow disorders. |
| RBC | — | Assesses circulating erythrocyte count. |
| Hemoglobin | — | Core measure for anemia and erythrocytosis. |
| Hematocrit | — | Measures the fraction of blood volume occupied by red cells. |
| MCV | — | Classifies red-cell size and helps characterize anemia. |
| MCH | — | Average hemoglobin mass per red cell. |
| MCHC | — | Average hemoglobin concentration within red cells. |
| RDW | — | Measures variability in red-cell size. |
| Platelet Count | — | Assesses platelet number and bleeding/thrombotic or marrow abnormalities. |
| MPV | — | Measures average platelet size and provides context on platelet turnover. |
| Absolute Neutrophils | — | Quantifies neutrophils for infection risk, inflammation and marrow assessment. |
| Absolute Lymphocytes | — | Quantifies lymphocytes for immune, infectious and hematologic assessment. |
| Absolute Monocytes | — | Quantifies monocytes for inflammatory, infectious and hematologic context. |
| Absolute Eosinophils | — | Used in allergy, asthma, parasitic and eosinophilic disorders. |
| Absolute Basophils | — | Provides context in allergic/inflammatory and selected myeloproliferative disorders. |
| Neutrophils % | — | Shows neutrophil proportion of total WBCs. |
| Lymphocytes % | — | Shows lymphocyte proportion of total WBCs. |
| Monocytes % | — | Shows monocyte proportion of total WBCs. |
| Eosinophils % | — | Shows eosinophil proportion of total WBCs. |
| Basophils % | — | Shows basophil proportion of total WBCs. |
| Mentzer Index | MCV / RBC | Screening index used to distinguish iron-deficiency anemia from thalassemia trait in microcytosis. |
| RDW Index | MCV x RDW / RBC | Red-cell discrimination index for microcytic anemia. |
| Green & King Index | MCV^2 x RDW / (Hb x 100) | Helps distinguish beta-thalassemia trait from iron-deficiency anemia. |
| Hematocrit / Hemoglobin Ratio | Hct / Hb | CBC internal consistency/context metric. |
| Hemoglobin / RBC Ratio | Hemoglobin / RBC | Closely related to MCH; generally redundant when MCH is available. |
| Hematocrit / RBC Ratio | Hematocrit / RBC | Closely related to MCV; generally redundant when MCV is available. |
| Platelet / RBC Ratio | Platelets / RBC | Exploratory hematologic ratio. |
Nutrients / Aging
8 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| Homocysteine | — | Provides context on B-vitamin metabolism and cardiometabolic/vascular risk. |
| Ferritin | — | Assesses iron stores, with interpretation affected by inflammation. |
| Vitamin B12 | — | Assesses cobalamin status in nutritional, neurologic and hematologic evaluation. |
| Vitamin D, 25-OH | — | Preferred measure of vitamin D status. |
| Homocysteine / B12 Ratio | Homocysteine / B12 | Exploratory way to contextualize homocysteine relative to B12 status. |
| Vitamin D / CRP Ratio | Vitamin D / hs-CRP | Investigational nutrition-inflammation ratio. |
| Ferritin / CRP Ratio | Ferritin / hs-CRP | Can contextualize ferritin when systemic inflammation is present. |
| Uric Acid / Albumin Ratio | Uric acid / albumin | Investigational metabolic/inflammatory ratio. |
Biological Age
1 markers
| Biomarker | Formula / source | Why it matters |
|---|---|---|
| PhenoAge | Chronological age + albumin + creatinine + glucose + hs-CRP + lymphocyte % + MCV + RDW + alkaline phosphatase + WBC | Validated mortality-risk-derived biological age estimate for longitudinal phenotypic-aging and risk tracking. |
Get your full baseline.
One 10-minute draw. A complete picture of your health, reviewed by clinicians.
Become a member